#32 JENKINS,Clayton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AUBURN  11.17.00    13  0-1  .000  0-0  .000  3-6  .500  3.0  3.0 
SOUTHEASTERN LOUISIANA  11.21.00    18  1-2  .500  0-0  .000  2-4  .500  3.5  3.5 
BETHUNE-COOKMAN  11.25.00    18  2-3  .667  0-0  .000  5-8  .625  3.3  5.3 
ALABAMA STATE  11.27.00    16  1-2  .500  0-0  .000  2-2  1.000  2.8  5.0 
at Troy State  11.30.00    13  0-0  .000  0-0  .000  0-2  .000  2.4  4.0 
COPPIN STATE  12.04.00    15  3-4  .750  0-0  .000  4-4  1.000  2.7  10  5.0 
MORGAN STATE  12.06.00    22  1-4  .250  0-0  .000  3-7  .429  3.0  5.0 
#8 FLORIDA  12.10.00    20  0-0  .000  0-0  .000  2-7  .286  3.1  4.6 
TEXAS-EL PASO  12.18.00    17  1-1  1.000  0-0  .000  3-6  .500  3.1  4.7 
MOREHEAD STATE  12.29.00  26  1-2  .500  0-0  .000  3-5  .600  3.3  4.7 
COLGATE  12.30.00  13  0-1  .000  0-0  .000  2-4  .500  3.3  4.5 
at North Carolina A&T State  01.06.01  13  2-3  .667  0-0  .000  1-2  .500  3.2  4.5 
at South Carolina State  01.08.01  21  1-2  .500  0-0  .000  1-3  .333  3.0  4.4 
HOWARD  01.13.01  15  0-3  .000  0-0  .000  0-2  .000  3.0  4.1 
MARYLAND-EASTERN SHORE  01.15.01  11  1-2  .500  0-0  .000  1-2  .500  2.9  4.0 
at Delaware State  01.22.01    0-0  .000  0-0  .000  0-0  .000  2.8  3.8 
at Norfolk State  01.27.01    24  1-3  .333  0-0  .000  3-4  .750  2.9  3.8 
HAMPTON  01.29.01    21  6-9  .667  0-0  .000  4-7  .571  3.1  16  4.5 
at Morgan State  02.03.01    16  2-3  .667  0-0  .000  0-0  .000  2.9  4.5 
at Coppin State  02.05.01    13  0-0  .000  0-0  .000  6-8  .750  3.0  4.6 
NORTH CAROLINA A&T STATE  02.10.01    20  1-1  1.000  0-0  .000  4-9  .444  3.0  4.6 
SOUTH CAROLINA STATE  02.12.01    18  3-4  .750  0-0  .000  1-1  1.000  3.0  4.7 
TROY STATE  02.14.01    12  1-4  .250  0-0  .000  2-2  1.000  3.1  4.7 
at Howard  02.17.01    10  0-0  .000  0-0  .000  0-2  .000  3.0  4.5 
at Maryland-Eastern Shore  02.19.01    1-2  .500  0-0  .000  2-3  .667  3.0  4.5 
DELAWARE STATE  02.26.01    0-0  .000  0-0  .000  0-0  .000  2.9  4.3 
at Bethune-Cookman  03.02.01    16  1-2  .500  0-0  .000  1-6  .167  3.0  4.3 
vs North Carolina A&T State  03.05.01    22  0-1  .000  0-0  .000  3-7  .429  3.0  4.2 
Totals     439  30-59  .508  0-0  .000  58-113  .513  31  54  85  3.0  75  37  118  4.2 
 
Games played: 28      Rebounds/game: 3.0 
Points/game: 4.2      Assists/game: 0.3 
FG Pct: 50.8      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 51.3      Steals/game: 0.1 
       Blocks/game: 0.1